Stainless Steel Plate
Stainless Steel Plate is also often called the Sus Plate. Stainless steel is the best iron in its class in terms of rust resistance and in terms of its appearance when finished. This is because stainless steel contains chromium and nickel.
201 stainless steel plate has a slightly hard nature. This plate is not recommended for manufacturing items that must go through a press or print process. The selling price itself is cheaper than the other plates.
The finishes available on this type of plate are 2B or DOB stainless plate surface finish (original color), HL or Hairline plate surface finish (longitudinal fine line), F4 plate surface finish (short fine lines are more pronounced), BA plate surface finish or Mirror or mirror glass, but a little foggy, and Mirror plate surface finish is clear like mirror glass.
Thickness (mm) | Width (mm) | Length (mm) | Weight (kg) | Finish 2B / DOB | Finish HL / F4 | Finish BA / Mirror |
0,4 | 1.219 | 2.438 | 9,39 | YES | YES | YES |
0,5 | 1.219 | 2.438 | 11,74 | YES | YES | YES |
0,6 | 1.219 | 2.438 | 14,09 | YES | YES | YES |
0,8 | 1.219 | 2.438 | 18,78 | YES | YES | YES |
1 | 1.219 | 2.438 | 23,48 | YES | YES | YES |
1,2 | 1.219 | 2.438 | 28,17 | YES | YES | YES |
1,5 | 1.219 | 2.438 | 35,22 | YES | YES | YES |
2 | 1.219 | 2.438 | 46,96 | YES | YES | YES |
3 | 1.219 | 2.438 | 70,43 | YES | YES | YES |
4 | 1.219 | 2.438 | 93,91 | YES | YES | YES |
5 | 1.219 | 2.438 | 117,39 | YES | NO | NO |
6 | 1.219 | 2.438 | 140,87 | YES | NO | NO |
8 | 1.219 | 2.438 | 187,83 | YES | NO | NO |
10 | 1.219 | 2.438 | 243,78 | YES | NO | NO |
Untuk keterangan lebih lanjut, silahkan download PDF ini :